Radiation Safety and Health
Code | Course Title | Recognition (CEP Points) | Duration (Day) | Venue |
---|---|---|---|---|
RSH 101 | RADIATION SAFETY AWARENESS | 7 pts | 1 day | KL/Bangi, Johor, Kemaman, Ipoh, Bintulu |
RSH 102 | WORKSHOP ON GOOD RADIATION SAFETY PRACTICE | 7 pts | 1 day | KL/Bangi Kuching |
RSH 104 | AWARENESS SEMINAR ON RADIATION SAFETY FOR OBTL | 3 pts | 1/2 day | Johor Bahru,Kemaman, KL/Bangi |
RSH 105 | TENORM Awareness | 2 days | KL/Bangi, Kemaman | |
RSH 106 | RADIOLOGICAL MONITORING AND MEASUREMENT | 11 pts | 2 days | KL/Bangi, Johor Bahru,Kuantan |
RSH 107 | RADIOLOGICAL EMERGENCY PLAN PROGRAMME | 12 pts | 2 days | KL/Bangi, Kuantan, Johor Bahru |
RSH 108 | 2 days | Kuantan, KL/Bangi, Johor | ||
RSH 201 | 2 days | KL/Bangi | ||
RSH 202 | 2 days | KL/Bangi | ||
RSH 203 | 2 days | KL/Bangi | ||
RSH 301 | RADIATION SAFETY & EMERGENCY PROCEDURE – SUPPLEMENTARY MODULE | Category 1 : 16 pts Category 2 : 13 pts Category 3 : 13 pts | 2 days | KL/Bangi |
RSH 100 | RADIATION SAFETY AND HEALTH | 18 pts | 3 days | KL/Bangi, Johor Kemaman, Ipoh Kota Kinabalu |
RSH 103 | WORKING WITH INDUSTRIAL RADIATION GAUGES | 19 pts | 3 days | KL/Bangi |
RSH 109 | RADIOLOGICAL SECURITY PLAN PROGRAMME (3 Days) | 3 days | KL/Bangi | |
RSH 302 | 18 pts | 3 days | KL/Bangi, Johor | |
RSH 400 | RADIATION PROTECTION CONFERENCE AND WORKSHOP | 4 days | Kuching | |
RSH 200 | RADIATION PROTECTION FOR WORKER | 5 days | KL/Bangi | |
RSH 300 | RADIATION PROTECTION FOR OFFICER | Category 1 : 61 pts Category 2 : 58 pts Category 3 : 58 pts | 9 days | KL/Bangi |
Medical Radiation
Code | Course Title | Recognition | Date | Venue |
---|---|---|---|---|
MXR 101 | Safety Awareness for Medical | CME / CPD / CEP (AELB –7 Points) | 25 Oct | Kota Kinabalu |
MXR 103 | Awareness Course on Radiation Protection in Nuclear Medicine | CME / CPD / CEP (AELB –12 Points) | 15 - 16 Aug | KL/Bangi |
MXR 105 | Awareness Course on Radiation Protection in Radiotherapy | CME / CPD | 26 Sept | Putrajaya |
MXR 200 | Awareness Course on Radiological Safety in Medical X-ray | CME / CPD / CEP (AELB - 7 Points) | 05 Sept 03 Oct | KL/Bangi KL/Bangi |
MXR 201 | Training Course on X-ray for General Practitioner (Siri 9) Training Course on X-ray for General Practitioner (Siri 10) | CPD | 05 - 10 Sept 03 - 08 Oct | KL/Bangi KL/Bangi |
MXR 205 | Quality Control in Maintaining X-ray Equipment | CME / CPD / CEP (AELB - 6 Points) | 24 Aug | KL/Bangi |
MXR 206 | Chromosome Aberration for Dose Assessment | CME / CPD / CEP (AELB – 5 Points) | 26 - 28 July | KL/Bangi |
MXR 301 | Good Operational Practice in Medical X-ray | CME / CPD / CEP (AELB - 6 Points) | 03 Oct | KL/Bangi |
MXR 303 | Interpretation of Radiographic Image: Chest | CME / CPD | 08 Sept | KL/Bangi |
MXR 305 | Radiation Protection in Nuclear Medicine | CME / CPD | 15 - 26 Aug | KL/Bangi & Putrajaya |
MXR 307 | Radiation Protection in Radiotherapy | CME / CPD | 26 - 30 Sept | Putrajaya |
MXR 400 | Scientific Meeting on Medical Imaging | CME / CPD | 26 Nov | Kota Kinabalu |
Non Destructive Evaluation
Code | Course Title | Recognition | Date | Venue |
---|---|---|---|---|
NDT 101 | NDT FOR SUPERVISORY WORKS | CPD (MBOT - 15 Points) CEP (AELB - 3 Points) | 20 - 22 Sept | KL/Bangi |
NDT 102 | Non-Destructive Testing (NDT) Awareness | CPD (MBOT - 10 Points) CEP (AELB - 11 Points) | 07 - 08 Sept (Siri 3) | Kemaman |
NDT 104 | BASIC METALLURGY IN NDT | CPD (MBOT - 25 Points) | 18 - 22 July | KL/Bangi |
NDT 109 | Workshop on Application of NDT in Civil Engineering | CPD (MBOT - 5 Points) | 17 Aug | KL/Bangi |
NDT 202 | Soil Compaction Measurement using Nuclear Technology | CPD (MBOT - 10 Points) CEP (AELB - 2 Points) | 29 - 30 Aug | KL/Bangi |
Environmental Safety and Health
CODE | COURSE TITLE | RECOGNITION | DATE | VENUE |
---|---|---|---|---|
ESH 110 | Basic Non-Ionising Radiation Safety | 02 - 04 Aug (Siri 2) | Johor Bahru | |
ESH 111 | Non-Ionising Radiation Safety Awareness | CPD (MBOT 3 Points) | 02 Aug (Siri 3) | Johor Bahru |
ESH 126 | Laser Safety Awareness | CPD (MBOT 5 Points) | 10 Oct (Siri 3) | Johor Bahru |
ESH 220 | Chemical Safety and Health (Siri 4) Chemical Safety and Health (Siri 5) | CPD (MBOT 15 Points) | 17 - 19 Aug (Siri 4) 06 - 08 Sept (Siri 5) | Johor Bahru Kota Kinabalu |
ESH 300 | Laser Safety for Officer (Siri 3) | CPD (MBOT 25 Points) | 10 -14 Oct | Johor Bahru |
ESH 121 | Monitoring and Analysis of Food Contamination (Siri 2) | CEP (AELB 3 Points) CPD (MBOT 5 Points) | 13 Sept | KL/Bangi |
ESH 122 | Herbs and Food Irradiation (Siri 2) | CEP (AELB 7 Points) CPD (MBOT 3 Points) | 29 Aug | KL/Bangi |
Nuclear Science and Engineering
Tokyo is the capital of Japan.
Instrucmentation and Engineering
Tokyo is the capital of Japan.
Techno and Menagement
Tokyo is the capital of Japan.
- Working with others to achieve a common set of objectives
- Mutual beneficial relationship based on co-operation and trust
Apart from our regular Public Programme and Regional-based Programme, Agency-based Programme is conducted to respond to the demands to meet the organisational needs. This type of programme is cost-effective, able to accommodate more participants and designed to meet your specific needs.
Our new ‘Consortia Programme’ is designed for a small group of companies; provide the benefits of in-company training and diversity of public programme.
OTHER TRAINING
Please let us know your specific needs to enable us to assist you in designing your in-company training programme. Any inquiry or other information, please fill in the form below :
- On-line learning system that enable client to reach training
- programme “anywhere, anytime”
Go to our Tuition on Demand Online System (TAP)